Page
Dave Bullock - Photographer
In addition to being an engineering leader, Dave has been a photographer since childhood, learning from his mother, artist and photographer Rhoda G Bullock, in her darkroom.
He switched to digital in 1999 and picked up his first DSLR, a Canon 20D, in 2005. A few years later he started shooting professionally for WIRED News, contributing 120+ articles and galleries between 2007-2012. His work has appeared in over 80 publications including CNN, NPR, Financial Times, Forbes, Boing Boing, and MIT Technology Review.
Dave now shoots exclusively for personal expression. He recently uploaded his entire photo archive and wrote about how he categorizes photos using ML, ranks them using Apple's AI scores, and uses Generative AI for captions.
Photo Categories
Dave's photos can be explored through many indexes. Every collection can be viewed by Apple AI/ML Score or by date.
- Albums - Folder-based organization from Dave's archive
- Years / Months / Dates - Chronological
- Cameras and Lenses - Grouped by gear (from EXIF)
- Celebrities - ML-detected celebrities (not always accurate)
- Tags - AI-detected keywords
- People - People tagged via Apple Photos
- Locations: Countries / States / Cities / Neighborhoods / Places / Venues / Venue Types - Reverse geo-coded from Apple Photos
- Scores - Apple Photos hidden scores
- All - Custom weighted average of scores below
- Overall
- Curation
- Combined
- Framing
- Sharpness
- Blur
- Immersive
- Subject
- Chosen Subject
- Timing
- Interaction
- Color
- Lively Color
- Perspective
- Composition
- Lighting
- Symmetry
- Pattern
- Post Processing
- Reflection
- Camera Tilt
Publications
Dave's work has appeared in numerous publications. View all 259 publication tear sheets.
Summary:
- WIRED: 120+ articles and galleries (2007-2012), featured on homepage 50+ times
- Boing Boing: 18 articles
- Future Music Magazine (UK): 13 features
- Filter Magazine: 10 articles
- LAist: 10 articles
- MAKE Blog: 7 articles
- Laughing Squid: 6 articles
- Plus 60+ other publications including Financial Times, Forbes, NPR, LA Times, MIT Technology Review
WIRED
Dave contributed 120+ articles and galleries to WIRED from 2007-2012, covering science, technology, security, and music. His work was featured on the WIRED homepage 50+ times.
Homepage Placements (tear sheets showing galleries featured on wired.com homepage):
- Digital Video Expo Is AV Geek's Wet Dream (2007) | Tear Sheet
- Pyro Geek Hobbyists / X-Ray Sticky Tape (2008-10-20) | Tear Sheet
- Electronic High-Security Locks Easily Defeated (2009-07-31) | Tear Sheet
- Hacker Wonderland: DefCon 18 in Photos (2010) | Tear Sheet
- File Sharing Lawsuits Reach Crossroads (2008-08-18) | Tear Sheet
- Top 5 Ways to Cause a Man-Made Earthquake (2008-06) | Tear Sheet
- District 9 / NASA Drone (2009-08) | Tear Sheet
- Air Force Secretive Spy Plane / Solar Panels / Nissan Leaf (2010) | Tear Sheet
- Fog Screens, Androids / Ron Paul (2007-09-17) | Tear Sheet
- BlackBerry Bold / Super-Strong Metals (2008-05-12) | Tear Sheet
- DefCon 17 In Review (2009-08) | Tear Sheet
- Inside NASA's Mars Mission / FBI Computer Forensics Lab (2008-05-23) | Tear Sheet
- Urban Challenge Robot Car Race / Cancer Robots (2007-11-02) | Tear Sheet
- DefCon Badges / NASA Mars (2008) | Tear Sheet
- ETech Yearbook 2008 / Apple iPhone SDK (2008-03-06) | Tear Sheet
- World's Longest Accelerator / MIT Media Lab (2008-02-18) | Tear Sheet
- Researchers Crack Medeco High-Security Locks With Plastic Keys (2008-02-04) | Tear Sheet
- High-Tech Weaponry at Las Vegas Gun Show (2008-02-04) | Tear Sheet
- How Super-Precise Atomic Clocks Will Change the World / Digital Video Expo (2007-12-12) | Tear Sheet
- Online Fossett Searchers Ask, Was It Worth It? / Rocket Junkyard Gallery (2007-11-06) | Tear Sheet
- The Car of Tomorrow Has an Extension Cord / Nano-Fabrication Gallery (2008-07) | Tear Sheet
- Secret Geek A-Team Hacks Back, Defends Worldwide Web (2008-11-24) | Tear Sheet
- MySpace Bug Leaks 'Private' Teen Photos to Voyeurs / Spy Gear Gallery (2008-01-17) | Tear Sheet
- RFID Scanning Alarms Feds at DefCon / DefCon 17 Mystery Challenge (2009) | Tear Sheet
- U.S. Military Learns to Fight Deadliest Weapons / Hacker DefCon Coverage (2010-07) | Tear Sheet
- One Giant Bounce for Mankind / Space 2.X: Private Rocket Race Takes Off (2009) | Tear Sheet
- International Hunt for Missing Backpacker / Inside the Black Hole Nuclear Warehouse (2007-12-05) | Tear Sheet
- This Psychologist Might Outsmart the Math Brains Competing for the Netflix Prize (2008-02) | Tear Sheet
- Marsupial DNA Redraws Family Tree / DefCon Ninja Badges Let Hackers Do Battle (2010) | Tear Sheet
- NASA: 50 Years of Towering Achievement / Virgin Galactic Launch Plane (2008-07-27) | Tear Sheet
- Homemade Bombs / Spy Gear at Homeland Security / MySpace Bug (2008-01-17) | Tear Sheet
- Ex-Astronaut's Lonely Mission: Save Earth From Asteroid Strike / DefCon: Hackers, Spooks and Even a Mole (2007-08-03) | Tear Sheet
- Getting Up Close and Personal With Future Green Car Tech (2007-12-07) | Tear Sheet
- Gallery: Journey Into the Science of the Sun / Randy Pausch Last Lecture (2008-04-17) | Tear Sheet
- Gallery: Heal a Robot, Go to War / April Fools' Gags (2008-03-31) | Tear Sheet
- Abracadabra! Bush Makes Privacy Board Vanish / Next-Gen Cameras at PMA 2008 (2008-02-04) | Tear Sheet
- Obama: I'm Not a Muslim! / Best of NAMM: iPod Turntables (2008-01-24) | Tear Sheet
- Vision Vaults Best Videogames / Sewage Purification Plant California (2008-01-25) | Tear Sheet
- Inside the Navy's Armed-Robot Labs / Climate Change Water Crisis (2008-01-31) | Tear Sheet
- Birth Control Messes With Monkey Business / DefCon Ninja Badges (2010) | Tear Sheet
- Medeco Readies Assembly-Line Fix for DefCon Lock Hack / E-Voting Security (2007-08-09) | Tear Sheet
- Peak Water: Aquifers and Rivers Are Running Dry / Coachella Saturday (2008-04-26) | Tear Sheet
- Energy of the Future: Igniting a Star With Laser Light / External Airbag (2009) | Tear Sheet
- Telescope Tech Will Speed Search for Extraterrestrial Life / Microscope-On-a-Chip (2008-10) | Tear Sheet
- Murder, His Hard Drive Wrote / Gallery: NASA's Mars Mission / FBI Computer Forensics Lab (2008-05-23) | Tear Sheet
- Peak Water: Aquifers Running Dry / Coachella Saturday / ROFLCon (2008-04-26) | Tear Sheet
- Blue Food Dye Treats Spinal Injury / NASA Recreates Mars Surface (2009-07) | Tear Sheet
- Potent DNA Vaccines May Be Viable Thanks to the Humble Tattoo Gun / Biophysics Industry (2008-02-06) | Tear Sheet
- Energy of the Future: Igniting a Star With Laser Light / External Airbag / Webby Awards (2009) | Tear Sheet
WIRED Science:
- Gallery: Take an X-Ray With Your Office Sticky Tape (2008-10-22) | Photos | Tear Sheet
- New Purification Plant Answers California's Water Crisis (2008-01-25) | Tear Sheet
- CO2-Absorbing Crystals Just the Tip of Iceberg for UCLA Lab (2008-02-26) | Tear Sheet
- Gallery: From Tiny Machines to Security, the Future of Nano-Fabrication (2008-07-19) | Tear Sheet
- Podcast: Mission Leaders Discuss the Successful Mars Landing (2008-05-25) | Tear Sheet
- Podcast: NASA Project Manager on the Phoenix Mission (2008-05-23) | Tear Sheet
- Podcast: NASA Manager Talks About the Mars Landing (2008-05-22) | Tear Sheet
- Touchdown! First Signals Arrive From Martian Arctic Surface (2008-05-25) | Tear Sheet
- NASA Broadcasting Live From Mission Control (2008-05-25) | Tear Sheet
- New Experiment Could Make Quantum Networks Possible (2008-03-05) | Tear Sheet
- CO2-Absorbing Crystals Just the Tip of Iceberg for UCLA Lab (2008-02-26) | Tear Sheet
- Gallery: Rocket Junkyard Fuels Private Space Ventures, Lowriders (2007-11-07) | Tear Sheet
- World's Longest Accelerator Probes Universe's Tiniest Particles (2008-02-18) | Tear Sheet
- Happy Accident Opens Door to Cheaper, Higher-Resolution Cameras (2008-12-01) | Tear Sheet
- Distilling 2.0: Bye-Bye Boiling, Hello Health Care (2008-09-05) | Tear Sheet
- Journey Into the Science of the Sun (2008-04-17) | Tear Sheet
- Energy of the Future: Igniting a Star With Laser Light (2009) | Tear Sheet
- Lunar Legacy Program: Send Your Photos to the Moon (2007-09-13) | Tear Sheet
- SpaceX Will Sell Launch Vehicles at Cost to Lunar X-Prize Competitors (2007-09-13) | Tear Sheet
- Lunar Rover Makes Appearance at NextFest (2007-09-13) | Tear Sheet
- Buzz Aldrin Hearts NextFest, X Prize (2007-09-13) | Tear Sheet
- Larry Page: Science Has a Serious Marketing Problem (2007-09-13) | Tear Sheet
- Buzz Aldrin Beats Wired Mag Publisher at BrainBall (2007-09-13) | Tear Sheet
- Space 2.X: The Private Rocket Race Takes Off (2009-06-02) | Tear Sheet
- Free Spirit: NASA Recreates Mars Surface to Liberate Rover (2009-07-28) | Tear Sheet
- NASA's Carbon Satellite Fails, See Video of Launch (2009-02-24) | Tear Sheet
- Brainball interactive exhibit (2007) | Tear Sheet
WIRED Threat Level (27bstroke6):
- A First Ever Look Inside The Defcon Network Operations Center (2008-08-10) | Tear Sheet
- A First Ever Look Inside The Defcon Network Operations Center (2008-08-10) | Tear Sheet
- The DefCon 16 Mystery Challenge (2008-08-11) | Tear Sheet
- Researchers Crack Medeco High-Security Locks With Plastic Keys (2008-08-08) | Tear Sheet
- French Reporters at Black Hat Booted from Conference for Hacking Fellow Reporters (2008-08-07) | Tear Sheet
- Exclusive Defcon 16 Badge Sneak Peek (2008-08-05) | Tear Sheet
WIRED Listening Post:
- Coachella: Portishead Returns, Rocks (2008-04-27) | Tear Sheet
- Coachella: Aphex Twin, Pendulum, Aesop Rock, Les Savy Fav and More (2008-04-26) | Tear Sheet
- Coachella: Saturday Night Live With Kraftwerk, Portishead, M.I.A. (2008-04-27) | Tear Sheet
- Coachella: Art, Stages Get Finishing Touches (2008-04-25) | Tear Sheet
- Coachella: Sunday, Sunday, Sunday With Roger Waters, Kid Sister, Murs and a Surprise (2008-04-28) | Tear Sheet
- Coachella: Saturday Starts with Uffie, Kavinsky and Little Brother (2008-04-26) | Tear Sheet
- Coachella: From Burning Man to Indio, Art Travels (2008-04-28) | Tear Sheet
- Coachella: Pig Flies, and There's a $10,000 Reward (2008-04-28) | Tear Sheet
WIRED Multimedia:
- Virgin Galactic Unveils White Knight Two Launch Vehicle (2008-07-29) | Tear Sheet
- The Future of 3-D Printing, Pilot Communication and Weather Reporting (2007-09-18) | Tear Sheet
- Slideshow: Fog Screens, Androids and Twirling Viscous Metal at Wired NextFest (2007-09-17) | Tear Sheet
- The Internet Archive Keeps Book-Scanning Free (2008-03-19) | Tear Sheet
- A Lesson in Internet Anatomy: The World's Densest Meet-Me Room (2008-03-03) | Tear Sheet
- Next-Gen Point-and-Shoots and Hot Lenses at PMA 2008 (2008-02-01) | Tear Sheet
- How to Make Super-Strong, Super-Flexible Metals (2008-05-12) | Tear Sheet
- Microscope-On-a-Chip Is One Step Closer to the Tricorder (2008-10-13) | Tear Sheet
- Heal a Robot, Go to War (2008-04-01) | Tear Sheet
- SLIDESHOW: The Future of 3-D Printing, Pilot Communication and Weather Reporting (2007-09-18) | Tear Sheet
WIRED Gadgets:
- Cosmic-Ray Detectors, Klystron Accelerators from SC07 (2007) | Tear Sheet
- Gallery: Spy Gear and Police Tech at Homeland Security Conference (2008-01-18) | Tear Sheet
- Next-Gen Point-and-Shoots and Hot Lenses at PMA 2008 (2008-02-01) | Tear Sheet
- Best of NAMM: iPod Turntables, Home Studio Spoils and Console Porn (2008-01-24) | Tear Sheet
- Show Us Your Company Gear (2008-10-09) | Tear Sheet
WIRED Politics/Security:
- Inside NASA's Mars Mission (2008-05-23) | Tear Sheet
- Homemade Bombs, From Richard Reid's Shoe to Kaczinski's Envelope (2008-01-18) | Tear Sheet
- Inside the Black Hole, a Spare Parts Warehouse for Nukes (2007-12-06) | Tear Sheet
WIRED Underwire:
- Inside the Wired LivingHome (2007-11-05) | Tear Sheet
- 4-Ton Transformer Stands Tall in Hollywood (2007-10-17) | Tear Sheet
- 4-Ton Transformer Stands Tall in Hollywood (2007-10) | Tear Sheet
- Coachella 2011: Glowing Balls, Giant Art and Mucho Music (2011-04-19) | Tear Sheet
WIRED Autopia:
- The GT-R Is Here, And It's A Stunner (2007-11-16) | Tear Sheet
- The Autopia WTF? L.A. Auto Show Caption Contest (2007-11-16) | Tear Sheet
- Getting Up Close and Personal With Future Green Car Tech (2007-12-07) | Tear Sheet
WIRED Raw File:
WIRED News:
- BrainBall at NextFest - Buzz Aldrin vs Jay Lauf (2007-09) | Tear Sheet
- Concert photo gallery (2007) | Tear Sheet
Additional WIRED Articles/Galleries (no tear sheets):
- Coachella 2011: Kanye West, Arcade Fire and the Creepiest Singing Robot Ever | Photos
- Olympus PEN E-PL2: Easy-to-Use, Interchangeable-Lens Shooter
- Gallery: The World's Most Extreme Hacking Contest | Photos
- Star on Earth: Astronomer Geoff Marcy
- DefCon 20 Badges, the Big Reveal: A Secret Society, Crypto Challenges and Easter Eggs
- Gallery: The Art and Science of BioPrinting
- Gallery: Caltech's Solar-Powered Cinema | Photos
- Olympus PEN E-P2: Retro, Refined, and Easy to Use
- DEFCON, Day 1: No Easy Hacks, But New Warnings on ATM Security
- Inside the World's Most Hostile Network
- DEFCON 17 Mystery Challenge: Unscramble These Ciphertexts
- Hacking the DEFCON 17 Badges | Photos
- Feds Push for Tracking Cell Phones
- Researchers Open Electronic Locks With "Molecular Jiggling"
- Open Sesame: Hacking RFID Payment Cards Made Easy
- DEFCON Badge Hacked
- Researchers Hack DNS Server Using Text Messages
- Mars Rover Begins Mission on the Red Planet
- Gallery: New Laser Shines Brightest Light Ever Recorded | Photos
- World's Fastest Camera Captures 4.4 Trillion Frames Per Second
- Coachella in Pictures: Hot Bands and Cool Fans
- Canon 5D Mark II Review
- Microscope Adapts Cell Phone Camera for Disease Diagnosis
- Plasmonic Detector Could Sharpen Cell Phone Images
- New X-Ray Tape Lets Researchers See Inside Objects
- Gear We Love: Submission Technology by Company
- New Microscope-on-a-Chip Draws Images With Light | Photos
- First Photograph of a Molecule's Shadow | Photos
- DEFCON: Hacking Underground | Photos
- The Defcon 16 Media Server Is Live
- A First-Ever Look Inside Building 40 at Google HQ
- EFF to Appeal Ruling on Blogger's Confidential Sources
- E-Passports Cracked at Defcon
- French Reporter Goes Undercover With Scientology
- Nano Letters: The Tiny Technology That Will Change the World
- Inside Virgin Galactic's Plans to Build a Space Tourism Business
- LIGO: The Search for Gravitational Waves | Photos
- Nanotech Takes Aim at Cancer
- Phoenix Sends First Pictures From Mars | Photos
- Mars Exploration Rovers: Spirit and Opportunity
- Coachella: The Best Sets From Day Two
- Plasma: Fourth State of Matter | Photos
- Iraq's Medical Emergency
- Highlights From Etech 2008 | Photos
- Quantum Storage: Beyond 1s and 0s | Photos
- The World's Largest Atom Smasher
- Nanotech Takes on Cancer
- Best of PMA 2008
- JVC's High-Def Camcorder
- WTF at PMA: The Bling Edition
- PMA: The Automagic Edition
- Biophysics: Seeing the Cell in a New Light | Photos
- Boda's Wedding Photography Gear
- GE's Digicam Future
- The Latest and Greatest From PMA 2008
- Inkjet Cartridges Go Green
- PMA08: New Lens from Sigma and Tamron
- PMA08: Sexy Wacom Tablets
- Gallery: SPAWAR
- Gallery: Sewage Plant's Beauty Revealed in Stunning Photos
- Gallery: NAMM Unveils New Music Gear | Photos
- Gallery: Making Bombs Safer
- Gallery: Inside Homeland Security's War Room | Photos
- Gallery: Electric Cars That Will Blow Your Mind
- Gallery: Images of a Black Hole
- LA Auto Show: Hottest Cars of the Future | Photos
- Gallery: The World's Fastest Supercomputer
- Gallery: Norton's Stellar Images of the Universe
- Gallery: Space-Age Medicine | Photos
- Nextfest 2007: The Future That's Already Here
- Buzz Aldrin Headed Back to Space?
- Lock Picking Goes Legit, Courtesy of Medeco
- I Married a Federal Agent
- Jennalynn, a 12-Year-Old and The SuperSpammer
- Open Sesame: Access Cards, Fobs Easily Hacked
- Media Mole at DEFCON: Fake Press Passes
- Badge Hack at DEFCON
Boing Boing
- Die Antwoord at Coachella (2010) | Tear Sheet
- DefCon in photos (2010-08-03) | Tear Sheet
- Navy robot lab porn (2008-02-02) | Tear Sheet
- Coachella Sunday April 29 (2007-04-29) | Tear Sheet
- Coachella, pt. 3: plastic crunch, raver cruft (2007-04-30) | Tear Sheet
- Coachella: Björk's wild sound machines (2007-04-28) | Tear Sheet
- Hotshot robot at Coachella (2007) | Tear Sheet
- LA student protests organized on MySpace (2006-03-27) | Tear Sheet
- Industrial landscape photos by Dave Bullock (2008-10-17) | Tear Sheet
- Test for Network Neutrality (2006-08-03) | Tear Sheet
- Die Antwoord's US debut at Coachella: interview, photo gallery (2010) | Tear Sheet
- Coachella: Questlove of The Roots (2007) | Tear Sheet
- LA immigration march downtown (2007) | Tear Sheet
- Coachella 2007 coverage (2007) | Tear Sheet
- Coachella pt. 2: hipsters, robots, ravers, steampunk, 122 bands (2007-04-29) | Tear Sheet
- Wintec GPS device / Hotshot the Robot at NextFest (2007) | Tear Sheet
- Photos: sweet old science junque from SoCal scrapyard (2006-11-07) | Tear Sheet
- Coachella photos - Wu Tang Clan and DJs (2007) | Tear Sheet
- Photos: largest protest ever in Los Angeles history (2006-03-25) | Tear Sheet
- Die Antwoord's US debut at Coachella: interview, photo gallery (homepage) (2010) | Tear Sheet
Financial Times
- Can they hack it? (2014-08) | Tear Sheet
- Can they hack it? (Life&Arts) (2014-08-16) | Tear Sheet
- Can they hack it? / Photographers in streets (homepage) (2014-08) | Tear Sheet
- Def Con: the 'Olympics of hacking' (2014-08-15) | Tear Sheet
- Def Con: the 'Olympics of hacking' (full page) (2014-08-15) | Tear Sheet
Future Music Magazine (UK)
- Wall of Sound (2010-11-04) | Tear Sheet
- Interview | Junkie XL (2008-06-18) | Tear Sheet
- Interview | Junkie XL (2008-06-18) | Tear Sheet
- The Crystal Method | Interview (2010-11-04) | Tear Sheet
- Interview | Photek (2008) | Tear Sheet
- Interview | The Crystal Method (2010-11-01) | Tear Sheet
- Interview | The Crystal Method (2010-11) | Tear Sheet
- Interview | Junkie XL: The Kit List (2008) | Tear Sheet
- Junkie XL | Interview (2008) | Tear Sheet
- Junkie XL | Interview (Full spread) (2008) | Tear Sheet
- NAMM '09 - The Sample Editor / M-Audio Axiom Pros / Access Virus TI2 (2009) | Tear Sheet
- Ableton Live 8 Exclusive Hands-On Preview (2009-03) | Tear Sheet
- What's Great About Eight... Highlights in the new Live (2009) | Tear Sheet
Filter Magazine
- Interior Designs (2009-05-26) | Tear Sheet
- Cubase 5 review (2009-04) | Tear Sheet
- Piano: Re-invented (2009-04) | Tear Sheet
- Native's Big Three (2009-04) | Tear Sheet
- NAMM 2009 cover (2009-03) | Tear Sheet
- EastWest Studios feature (2009-05-26) | Tear Sheet
- Akai APC40 review (2009-04) | Tear Sheet
- EastWest Studios, Los Angeles (2009-03) | Tear Sheet
- The keytar is back! (2009-04) | Tear Sheet
- The future of music | Filter - EastWest Studios (2009) | Tear Sheet
- Live from Anaheim: Winter NAMM '09 (2009-03) | Tear Sheet
LAist
- Old Man River (2007-01-22) | Tear Sheet
- LAist interview: David Bullock aka eecue (2006-09-18) | Tear Sheet
- LA River photos (2007) | Tear Sheet
- Gray Davis article (2007) | Tear Sheet
- Interview feature (2007) | Tear Sheet
- Is California Governable? (2005-07-28) | Tear Sheet
- Is California Governable? reception photos (2007) | Tear Sheet
- Is California Governable? panel discussion (2007) | Tear Sheet
- Interview with Dave Bullock (eecue) (2007) | Tear Sheet
- Drug Peddlers (2005-06-27) | Tear Sheet
MAKE Blog
- Norton Sales Inc -- Old School Hydraulics, Rockets, Stunt Equipment (2007-04-05) | Tear Sheet
- Triforium control center in LA (2007-01-06) | Tear Sheet
- New Furby Hacking: Part 1: Skinning... (2006-01-03) | Tear Sheet
- APEX Electronics tour (2006-11-07) | Tear Sheet
- Norton Sales Inc -- Old School hydraulics, rockets and more! (2007-04) | Tear Sheet
- Triforium control center (Teletype programmed sculpture) (2007) | Tear Sheet
- APEX Electronics Tour (photos) (2007) | Tear Sheet
Laughing Squid
- Dateline NBC sent a mole to Defcon (2007) | Tear Sheet
- Los Angeles Wildfires coverage (2007) | Tear Sheet
- DefCon 18 Photos by Dave Bullock (2010-08-04) | Tear Sheet
- Hollywood Hills fire (2007) | Tear Sheet
- Defcon 15 & Black Hat Briefings 2007 (2007-08-03) | Tear Sheet
- Teen Arsonists Set Hollywood Hills on Fire (2007-03-30) | Tear Sheet
Forbes
- In Pictures: 10 Geeky Games People Play - Mystery Challenge (2008) | Tear Sheet
- In Pictures: 10 Geeky Games People Play - Robomagellan (2008) | Tear Sheet
Los Angeles Times
- Major computer-security flaw prompts patch mania (2008-07-08) | Tear Sheet
- Lights, cameras and lots of action (2007) | Tear Sheet
NPR
- L.A.'s Mayor Focuses on Climate Change (2007-05-24) | Tear Sheet
MIT Technology Review
- Hackers in the News (2007-03-06) | Tear Sheet
The Consumerist (archived)
- L.A. mayor wants citywide wireless access (2007) | Tear Sheet
- LA: City-Wide Free WiFi By 2009 (2007-02-14) | Tear Sheet
Flickr Explore
- 19 of eecue's photos are in Explore (2007) | Tear Sheet
- 19 of eecue's photos are in Explore (2007) | Tear Sheet
- 18 of eecue's photos are in Explore (2007) | Tear Sheet
- Hollywood is Burning (2007) | Tear Sheet
Digg
- Gallery: Inside NASA's Mars Mission (2008-05) | Tear Sheet
- Exclusive Sneak Peek: DefCon Ninja Party Badge (2010) | Tear Sheet
Coachella Official
- Official website homepage (2011) | Tear Sheet
- 2014, Day 3, Weekend 1, Night (2014-04) | Tear Sheet
- Facebook official page cover photo (2014) | Tear Sheet
New America Media (archived)
- Immigration rally at LA City Hall (2006-03-27) | Tear Sheet
- Photo of the Day: l.a. protest (2006-03-25) | Tear Sheet
- Photo of the Day: l.a. students protest (2006-03-28) | Tear Sheet
Curbed LA
- Curbed Awards '07: Neighborhoods, II: Best Photos (2007-12-29) | Tear Sheet
- Downtown Fire Redevelops Block (2007-02-05) | Tear Sheet
LA Observed
- Team coverage of downtown fire (2007-02-05) | Tear Sheet
blogdowntown
- Broadway Theaters and Broadway Marches (2007-03-15) | Tear Sheet
- Interactive Map of Downtown L.A. - Street Closures (2007-03-15) | Tear Sheet
Indymedia / Independent Media
- In a sea of strangers... (2007-02-09) | Tear Sheet
- Immigration march personal essay (2007) | Tear Sheet
- Immigration march (2007) | Tear Sheet
